<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Law Firm Pricing	</title>
	<atom:link href="https://lawfirmpricing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://lawfirmpricing.com/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Mar 2020 01:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		Comment on Chief &#8220;Pricing&#8221; Officers Gain Momentum in 2018 by Roll Call Doubles in Four Years, Chiefs Making Move &#8211; Law Firm Pricing		</title>
		<link>https://lawfirmpricing.com/2019/02/02/chief-pricing-officers-2018/#comment-145</link>

		<dc:creator><![CDATA[Roll Call Doubles in Four Years, Chiefs Making Move &#8211; Law Firm Pricing]]></dc:creator>
		<pubDate>Sat, 02 Feb 2019 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=2020#comment-145</guid>

					<description><![CDATA[[&#8230;] The growth of the C-Suite is a noteworthy highlight. Since 2014, when Greenberg Traurig created the industry&#8217;s first Chief Pricing Officer, only six firms followed with a comparable C-Suite position by 2017: Bryan Cave, Covington &#038; Burling, Orrick, Robins Kaplan, Simpson Thacher, Steptoe &#038; Johnson. In one year &#8212; 2018 &#8212; the C-Suite Club nearly doubled, adding the largest single-year class ever, with four firms adding a C-Suite pricing position: Ballard Spahr, Bergman Singerman, Goulston &#038; Storrs, Pepper Hamilton. A more detailed look is HERE. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The growth of the C-Suite is a noteworthy highlight. Since 2014, when Greenberg Traurig created the industry&#8217;s first Chief Pricing Officer, only six firms followed with a comparable C-Suite position by 2017: Bryan Cave, Covington &amp; Burling, Orrick, Robins Kaplan, Simpson Thacher, Steptoe &amp; Johnson. In one year &#8212; 2018 &#8212; the C-Suite Club nearly doubled, adding the largest single-year class ever, with four firms adding a C-Suite pricing position: Ballard Spahr, Bergman Singerman, Goulston &amp; Storrs, Pepper Hamilton. A more detailed look is HERE. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Your Firm Priceless? by Patterson Law Driving Lawyers		</title>
		<link>https://lawfirmpricing.com/2015/04/30/is-your-firm-priceless/#comment-34</link>

		<dc:creator><![CDATA[Patterson Law Driving Lawyers]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 12:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1657#comment-34</guid>

					<description><![CDATA[That is absolutely correct. So many know the cost of everything and the value of nothing!]]></description>
			<content:encoded><![CDATA[<p>That is absolutely correct. So many know the cost of everything and the value of nothing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ALM: 2015 Law Firm Pricing Report by ALM: 2015 Law Firm Pricing Report &#124; Patrick on Pricing : Pricing News		</title>
		<link>https://lawfirmpricing.com/2015/05/31/alm-2015-law-firm-pricing-report/#comment-35</link>

		<dc:creator><![CDATA[ALM: 2015 Law Firm Pricing Report &#124; Patrick on Pricing : Pricing News]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1674#comment-35</guid>

					<description><![CDATA[[&#8230;] ALM: 2015 Law Firm Pricing Report &#124; Patrick on Pricing. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALM: 2015 Law Firm Pricing Report | Patrick on Pricing. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Alternative Pricing on the Rise in Canada by Mark Robertson		</title>
		<link>https://lawfirmpricing.com/2014/12/19/alternative-pricing-in-canada/#comment-33</link>

		<dc:creator><![CDATA[Mark Robertson]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 15:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1585#comment-33</guid>

					<description><![CDATA[Great post and important information from our northern brothers.]]></description>
			<content:encoded><![CDATA[<p>Great post and important information from our northern brothers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What&#8217;s Gelato Got to do with Law Firm Pricing? by Emma Patterson		</title>
		<link>https://lawfirmpricing.com/2013/08/31/gelato-pricing/#comment-15</link>

		<dc:creator><![CDATA[Emma Patterson]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 15:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=740#comment-15</guid>

					<description><![CDATA[Pricing is all about transparency and the customers perception of value. In our experience, each client attaches a different value onto our services &#038; it is up to us to convey to them the benefits, advantages and savings we bring to the party.]]></description>
			<content:encoded><![CDATA[<p>Pricing is all about transparency and the customers perception of value. In our experience, each client attaches a different value onto our services &amp; it is up to us to convey to them the benefits, advantages and savings we bring to the party.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Today is Law Firm Pricing Day by Today is Law Firm Pricing Day &#124; Patrick on Pricing : Pricing News		</title>
		<link>https://lawfirmpricing.com/2014/10/22/law-firm-pricing-day/#comment-30</link>

		<dc:creator><![CDATA[Today is Law Firm Pricing Day &#124; Patrick on Pricing : Pricing News]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=848#comment-30</guid>

					<description><![CDATA[[&#8230;] Today is Law Firm Pricing Day. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Today is Law Firm Pricing Day. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Pricing&#8217;s Three-Legged Stool by Pricing’s Three-Legged Stool &#124; Patrick on Pricing : Pricing News		</title>
		<link>https://lawfirmpricing.com/2014/07/31/three-legged-stool/#comment-29</link>

		<dc:creator><![CDATA[Pricing’s Three-Legged Stool &#124; Patrick on Pricing : Pricing News]]></dc:creator>
		<pubDate>Mon, 04 Aug 2014 12:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1404#comment-29</guid>

					<description><![CDATA[[&#8230;] Pricing’s Three-Legged Stool. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pricing’s Three-Legged Stool. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2014 Altman Weil Survey: Pricing Jumps to Top by Best Blog Posts of June: Using Google Analytics &#124; John O. Cunningham		</title>
		<link>https://lawfirmpricing.com/2014/06/24/2014-altman-weil/#comment-26</link>

		<dc:creator><![CDATA[Best Blog Posts of June: Using Google Analytics &#124; John O. Cunningham]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 17:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1183#comment-26</guid>

					<description><![CDATA[[&#8230;] runner-up post of the month came from the &#8220;Patrick on Pricing&#8221; blog, which offered up some interesting data on trends in law firm pricing. Among the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] runner-up post of the month came from the &#8220;Patrick on Pricing&#8221; blog, which offered up some interesting data on trends in law firm pricing. Among the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Reality of Discounting: Dodds&#8217; 1-3-4 Rule by The hidden dangers of discounting your fees &#124; RWS_01&#039;s BD Log		</title>
		<link>https://lawfirmpricing.com/2013/10/31/134-rule/#comment-19</link>

		<dc:creator><![CDATA[The hidden dangers of discounting your fees &#124; RWS_01&#039;s BD Log]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=796#comment-19</guid>

					<description><![CDATA[[&#8230;] a crazy and counter-intuitive for law firms to practice is explained by Stuart Dodds’s &#8220;1-3-4 Rule&#8220;, namely [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a crazy and counter-intuitive for law firms to practice is explained by Stuart Dodds’s &#8220;1-3-4 Rule&#8220;, namely [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2014 Altman Weil Survey: Pricing Jumps to Top by 2014 Altman Weil Survey: Pricing Jumps to Top &#124; Patrick on Pricing : Pricing News		</title>
		<link>https://lawfirmpricing.com/2014/06/24/2014-altman-weil/#comment-25</link>

		<dc:creator><![CDATA[2014 Altman Weil Survey: Pricing Jumps to Top &#124; Patrick on Pricing : Pricing News]]></dc:creator>
		<pubDate>Thu, 26 Jun 2014 14:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1183#comment-25</guid>

					<description><![CDATA[[&#8230;] 2014 Altman Weil Survey: Pricing Jumps to Top. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2014 Altman Weil Survey: Pricing Jumps to Top. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
