<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next-Best Alternative Archives : Law Firm Pricing</title>
	<atom:link href="https://lawfirmpricing.com/tag/next-best-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>https://lawfirmpricing.com/tag/next-best-alternative/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Oct 2015 04:11:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://lawfirmpricing.com/wp-content/uploads/2023/03/cropped-icon23-32x32.jpeg</url>
	<title>Next-Best Alternative Archives : Law Firm Pricing</title>
	<link>https://lawfirmpricing.com/tag/next-best-alternative/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Importance of Intelligence, Part One: C.I.</title>
		<link>https://lawfirmpricing.com/2015/09/30/intelligence-ci/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intelligence-ci</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 04:11:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Next-Best Alternative]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Willingness-To-Pay]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1747</guid>

					<description><![CDATA[<p>Law firms face two critical intelligence factors &#8212; business intelligence (internal) and competitive intelligence (external) &#8212; and both play a significant role in pricing. This post focuses on competitive intelligence. Watch for the post on business intelligence next month. In the second half of the nineteenth century, two towering scholars—one from England, one from the [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2015/09/30/intelligence-ci/">The Importance of Intelligence, Part One: C.I.</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1747</post-id>	</item>
		<item>
		<title>Survey Finds Pricing Trouble for Larger Firms</title>
		<link>https://lawfirmpricing.com/2014/11/26/aderant-survey-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aderant-survey-2014</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Wed, 26 Nov 2014 14:00:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Next-Best Alternative]]></category>
		<category><![CDATA[Objection]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Willingness-To-Pay]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1550</guid>

					<description><![CDATA[<p>Aderant recently released &#8220;The Emergence of Tigers and Bears and Other Law Firm Trends,&#8221; its third legal technology industry survey since 2010. Although the report focuses on technology investment, one question has focused on law firm pricing. The five-year trend is worth noting: &#160; We could speculate endlessly on the reasons for the great disparity between small and large [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2014/11/26/aderant-survey-2014/">Survey Finds Pricing Trouble for Larger Firms</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1550</post-id>	</item>
		<item>
		<title>What&#8217;s Gelato Got to do with Law Firm Pricing?</title>
		<link>https://lawfirmpricing.com/2013/08/31/gelato-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gelato-pricing</link>
					<comments>https://lawfirmpricing.com/2013/08/31/gelato-pricing/#comments</comments>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Sun, 01 Sep 2013 02:17:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anchor]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Next-Best Alternative]]></category>
		<category><![CDATA[Reference Price]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Willingness-To-Pay]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=740</guid>

					<description><![CDATA[<p>How much is a pint of ice cream worth to you: $2.19, 4.49, 11.99? Well, that depends on how much you like (&#8220;value&#8221;) ice cream. Which is precisely why, if you haven&#8217;t perused the frozen food aisle lately, there are dozens of brand offerings&#8211;from bargain to premium&#8211;available for shoppers to consume. A few days ago, Carl Richards, a [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2013/08/31/gelato-pricing/">What&#8217;s Gelato Got to do with Law Firm Pricing?</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lawfirmpricing.com/2013/08/31/gelato-pricing/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">740</post-id>	</item>
		<item>
		<title>LegalDatum Becomes Fifth Law Firm Pricing Database</title>
		<link>https://lawfirmpricing.com/2013/06/30/legaldatum-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legaldatum-announcement</link>
					<comments>https://lawfirmpricing.com/2013/06/30/legaldatum-announcement/#comments</comments>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 03:09:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Next-Best Alternative]]></category>
		<category><![CDATA[Reference Price]]></category>
		<category><![CDATA[Strategic Pricing]]></category>
		<category><![CDATA[Willingness-To-Pay]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=624</guid>

					<description><![CDATA[<p>On June 26 two simple words announced the arrival of a new law firm pricing database. &#8220;Hello World!&#8221; was the first tweet from the industry&#8217;s most recent pricing database, LegalDatum. It joins ALM, Thomson Reuters, TyMetrix and Valeo as software tools that aim to provide competitive intelligence regarding attorney fees. Unlike the current four, LegalDatum uses [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2013/06/30/legaldatum-announcement/">LegalDatum Becomes Fifth Law Firm Pricing Database</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lawfirmpricing.com/2013/06/30/legaldatum-announcement/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">624</post-id>	</item>
	</channel>
</rss>
