<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Firm Pricing</title>
	<atom:link href="https://lawfirmpricing.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://lawfirmpricing.com/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2020 21:21:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://lawfirmpricing.com/wp-content/uploads/2023/03/cropped-icon23-32x32.jpeg</url>
	<title>Law Firm Pricing</title>
	<link>https://lawfirmpricing.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Georgetown Report: Future Includes New Model, Value-Based Pricing</title>
		<link>https://lawfirmpricing.com/2020/02/28/georgetown-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgetown-2020</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 04:23:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://lawfirmpricing.com/?p=3735</guid>

					<description><![CDATA[<p>The law-firm centric model of the last century&#8211;allowing senior partners in major law firms to control every aspect of legal services&#8211;is giving way to an &#8220;integrated solutions&#8221; model with value-based pricing, according to the latest legal industry report. The 2020 Report on the State of the Legal Market argues the legal industry is undergoing &#8220;fundamental [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2020/02/28/georgetown-2020/">Georgetown Report: Future Includes New Model, Value-Based Pricing</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3735</post-id>	</item>
		<item>
		<title>Chief &#8220;Pricing&#8221; Officers Continued Record-Setting Pace in 2019</title>
		<link>https://lawfirmpricing.com/2020/01/31/chief-pricing-officers-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chief-pricing-officers-2019</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 14:44:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://lawfirmpricing.com/?p=3122</guid>

					<description><![CDATA[<p>If the hiring of five pricing-related Chief Officers in 2018 could be characterized as momentum, then last year the legal industry was in full acceleration mode. Based on the last two years of record-setting growth, and using recent history as a guide, the legal industry is set for another record-setting year. In fact, we could [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2020/01/31/chief-pricing-officers-2019/">Chief &#8220;Pricing&#8221; Officers Continued Record-Setting Pace in 2019</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3122</post-id>	</item>
		<item>
		<title>Survey: Pricing Disparity Grows Within Legal Industry</title>
		<link>https://lawfirmpricing.com/2019/06/30/2019-altman-weil-survey-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2019-altman-weil-survey-2</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Sun, 30 Jun 2019 14:41:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://lawfirmpricing.com/?p=2748</guid>

					<description><![CDATA[<p>The legal industry&#8217;s largest firms continue to invest in Pricing as the majority of the legal industry reverses its investments, according to the latest Altman Weil survey. In the 11th annual Law Firms in Transition survey, released last month, firm leaders showed diverging interest in Pricing-related efforts. When asked, Is your firm doing any of [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2019/06/30/2019-altman-weil-survey-2/">Survey: Pricing Disparity Grows Within Legal Industry</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2748</post-id>	</item>
		<item>
		<title>Survey: Pricing Concerns Decline to Lowest Level in Nearly a Decade</title>
		<link>https://lawfirmpricing.com/2019/05/31/2019-altman-weil-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2019-altman-weil-1</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 02:53:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://lawfirmpricing.com/?p=2711</guid>

					<description><![CDATA[<p>Law firm leaders&#8217; concerns about Pricing are at, or near, their lowest levels since the Great Recession, according to the latest Altman Weil survey. In the 11th Annual Law Firms in Transition survey, released earlier this month, firm leaders expressed declining concern about Pricing-related topics. When asked, Which of the following legal market trends&#8230;will be [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2019/05/31/2019-altman-weil-1/">Survey: Pricing Concerns Decline to Lowest Level in Nearly a Decade</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2711</post-id>	</item>
		<item>
		<title>The Defining Four: Price, Pricing, Pricing Strategy, Strategic Pricing</title>
		<link>https://lawfirmpricing.com/2019/03/31/the-defining-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-defining-four</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 02:41:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Strategic Pricing]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">http://lawfirmpricing.com/?p=2411</guid>

					<description><![CDATA[<p>How can such a simple word, price, cause so much confusion? For years, the legal industry has been focused on calculating better price tags and devising creative fee arrangements, all in the name of Pricing. Unfortunately, Pricing is not the same as Price, nor is Price synonymous with Pricing Strategy or Strategic Pricing. It is [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2019/03/31/the-defining-four/">The Defining Four: Price, Pricing, Pricing Strategy, Strategic Pricing</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2411</post-id>	</item>
		<item>
		<title>Chief &#8220;Pricing&#8221; Officers Gain Momentum in 2018</title>
		<link>https://lawfirmpricing.com/2019/02/02/chief-pricing-officers-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chief-pricing-officers-2018</link>
					<comments>https://lawfirmpricing.com/2019/02/02/chief-pricing-officers-2018/#comments</comments>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Sat, 02 Feb 2019 13:53:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=2020</guid>

					<description><![CDATA[<p>It has been years since the legal industry adopted the C-Suite framework&#8211;so common within its clients&#8211;for its business functions. It has been slow to invite the Pricing function into that club. The momentum shifted in 2018. The Beginning: In 2010, Drinker Biddle created the legal profession&#8217;s first Chief Value Officer role. Although not truly a [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2019/02/02/chief-pricing-officers-2018/">Chief &#8220;Pricing&#8221; Officers Gain Momentum in 2018</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lawfirmpricing.com/2019/02/02/chief-pricing-officers-2018/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2020</post-id>	</item>
		<item>
		<title>Roll Call Doubles in Four Years, Chiefs Making Move</title>
		<link>https://lawfirmpricing.com/2019/01/31/roll-call-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roll-call-2018</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 05:59:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=2010</guid>

					<description><![CDATA[<p>It has been far too long since I reported on the exponential growth of our profession. When I launched the Roll Call in early 2013, our community was already larger than anyone knew. We thought there were less than 50; turns out, there were nearly 100. Five years later, the growth has nearly tripled, though [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2019/01/31/roll-call-2018/">Roll Call Doubles in Four Years, Chiefs Making Move</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2010</post-id>	</item>
		<item>
		<title>White Paper: ALA&#8217;s Legal Service Pricing</title>
		<link>https://lawfirmpricing.com/2016/02/29/white-paper-alas-legal-service-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-alas-legal-service-pricing</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 03:34:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1797</guid>

					<description><![CDATA[<p>Recently the Association of Legal Administrators (ALA) released its first white paper on law firm pricing: The Client Cost Conundrum: Legal Service Pricing in a Post-Recession Market. The February 2016 publication attempts to explain the importance of pricing within the legal industry by focusing on the reactions to the Great Recession by clients, law firms, [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2016/02/29/white-paper-alas-legal-service-pricing/">White Paper: ALA&#8217;s Legal Service Pricing</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1797</post-id>	</item>
		<item>
		<title>2015 Altman Weil Survey: Pricing Losing Luster, But Still Key to Competition</title>
		<link>https://lawfirmpricing.com/2016/01/31/2015-altman-weil-survey-pricing-losing-luster-but-still-key-to-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2015-altman-weil-survey-pricing-losing-luster-but-still-key-to-competition</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 04:42:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1761</guid>

					<description><![CDATA[<p>I dropped the ball in 2015 and did not report on several key industry surveys. Of particular note is Altman Weil&#8217;s seventh annual Law Firms in Transition survey. To continue the 2013 (POST) and 2014 (POST) overviews, I thought it was important to post an overview of the 2015 survey, if only for comparison. So, eight months later, [&#8230;]</p>
<p>The post <a href="https://lawfirmpricing.com/2016/01/31/2015-altman-weil-survey-pricing-losing-luster-but-still-key-to-competition/">2015 Altman Weil Survey: Pricing Losing Luster, But Still Key to Competition</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1761</post-id>	</item>
		<item>
		<title>Today is Law Firm Pricing Day</title>
		<link>https://lawfirmpricing.com/2015/10/22/law-firm-pricing-day-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=law-firm-pricing-day-2015</link>
		
		<dc:creator><![CDATA[Patrick Johansen, CPP]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 13:19:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.patrickonpricing.com/?p=1758</guid>

					<description><![CDATA[<p>Last year I decided there should be a day dedicated to our nascent profession. So, based upon the earliest newspaper article I could find on the subject, I thought October 22nd was as good of a day as any! Time to celebrate 😉 Here is the link to last year&#8217;s inaugural post: PRICING DAY.</p>
<p>The post <a href="https://lawfirmpricing.com/2015/10/22/law-firm-pricing-day-2015/">Today is Law Firm Pricing Day</a> appeared first on <a href="https://lawfirmpricing.com">Law Firm Pricing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1758</post-id>	</item>
	</channel>
</rss>
